Definitions and Statistics

A brief explanation of the table columns follows : Columns 1,2,3 are the name, longitude and latitude of the GPS station. Column 4 is the code of the GPS station (a " ?" within the code means it was not provided). Column 5 is the starting date of continuous operation. Column 6 is the approximate distance between antenna and tide gauge in meters (’-1’ means no information). Column 7 is the GLOSS code. According to the GLOSS Implementation Plan (2012), LTT = Tide gauge for Long Term Trends ; ALT = Tide gauge for altimeter calibration ; and OC = Tide gauge for Ocean Circulation Monitoring. Column 8 is the new PSMSL code. Column 9 is the country name. Column 10 states whether the station is committed to the TIGA Pilot Project ; and column 11, if it is committed to GCOS.

Statistics :


# of continuous GPS@TG : 872 (127)

# of continuous GPS at GLOSS core network stations : 226 (30)

# of continuous GPS in GCOS : 40 (6)

# of continuous GPS committed to TIGA : 80 (0)

In parenthesis and red are given the number of stations for which measurements are not accessible (SONEL or TIGA)

CGPS@TG table

Filter data
Show only GLOSS stations
Download data
To export the table as a file (excel, ...) Ordered by site (multiple GPS stations/lines may appear for a given tide gauge/site)

To export the view below as a file (excel, ...) Order by :

SITE Name Longitude    Latitude    GPS id    Distance (m)    GLOSS id    PSMSL id    Country TIGA    GCOS   
A CORUNA -8.399 43.364 2 243 ESP N Y
ABASHIRI 144.286 44.019 16 327 JPN Y N
ABURATSU 131.409 31.577 29 82 JPN Y Y
ACAPULCO -99.903 16.838 1 267 MEX N N
ADAK -176.663 51.864 2034 302 USA N N
ALERT -62.340 82.494 450 333 CAN Y N
ALEXANDRIA 29.911 31.197 3132 349 EGY N N
AMBON 128.200 -3.639 5300 68 IDN N N
AMERICAN SAMOA -170.722 -14.326 7082 144 USA N Y
ANDENES 16.135 69.326 2 322 NOR N N
ANTOFAGAST -70.420 -23.702 5666 174 CHL N N
ASCENSION ISLAND -14.333 -7.916 9266 263 GBR N N
ATLANTIC CITY -74.531 39.475 16342 220 USA N N
AUCKLAND 174.770 -36.844 50 127 NZL Y N
BAHIA ESPERANZA -56.996 -63.395 11303 185 ARG N N
BALBOA -79.536 8.985 4639 168 PAN N N
BENOA 115.210 -8.747 193 49 IDN N N
BERMUDA -64.696 32.370 706 221 GBR N N
BETIO ISLAND, KIRIBATI 172.923 1.355 1608 113 KIR N N
BITUNG 125.190 1.439 1233 69 IDN N N
BLUFF 168.292 -46.585 4292 129 NZL N N
BREST -4.455 48.421 5143 242 FRA N N
BRISBANE 153.048 -27.328 12542 58 AUS N N
BROOME 122.209 -18.004 953 40 AUS N N
BUENAVENTURA -77.010 3.882 7875 170 COL N N
BUNDABERG 152.383 -24.772 558 59 AUS N N
CALLAO -77.149 -12.063 1435 173 PER N N
CANANEIA -47.925 -25.020 10 194 BRA Y Y
CAPE VERDE -22.935 16.732 5753 329 CPV N N
CARNARVON 113.670 -24.884 2596 52 AUS N N
CARTAGENA -75.534 10.391 1442 207 COL Y N
CASCAIS -9.419 38.693 275 246 PRT N N
CASEY 110.520 -66.283 794 278 ATA Y Y
CENDERING 103.139 5.319 8085 293 MYS N N
CEUTA -5.306 35.892 842 249 ESP N N
CHATHAM ISLAND -176.369 -44.024 17900 128 NZL N N
CHENNAI 80.300 13.100 400 34 IND N Y
CHICHIJIMA -217.785 27.079 3235 103 JPN N N
CHITTAGONG 91.833 22.333 36 BGD N N
CHRISTMAS ISLAND 105.688 -10.450 3437 47 AUS N N
CHRISTMAS ISLAND, LINE ISL. -157.448 2.047 6274 146 KIR N N
CHUUK 151.887 7.447 5128 116 FSM N N
CILACAP 109.025 -7.728 2865 291 IDN N N
COCHIN 76.267 9.967 700 32 IND N Y
COCO SOLO -79.950 9.371 6740 208 PAN N N
COCOS ISLAND 96.834 -12.188 10190 46 AUS N N
COLOMBO 79.874 6.892 5313 33 LKA N N
COOK ISLANDS -159.801 -21.201 1672 139 COK Y N
CROZET 51.855 -46.432 901 21 FRA N N
CUXHAVEN 8.315 54.014 30984 284 DEU N N
DAKAR -17.420 14.676 1 253 SEN N N
DARWIN HARBOUR 130.882 -12.356 13493 62 AUS N N
DAVAO 125.643 7.126 4933 71 PHL N N
DAVIS 77.973 -68.577 705 277 ATA Y Y
DIEGO GARCIA ISLAND 72.370 -7.270 3408 26 GBR N N
DJIBOUTI 42.847 11.526 33169 2 DJI N N
DUMONT D'URVILLE 140.008 -66.662 54 131 FRA N N
DURBAN 30.947 -29.965 12390 13 ZAF N N
DZAOUDZI, MAYOTTE 45.258 -12.782 2 96 FRA N N
EASTER ISLAND (ISLA DE PASCUA) -109.344 -27.125 10863 137 CHL N N
ESPERANCE 121.894 -33.874 1500 54 AUS N N
FALKLAND ISLAND -57.874 -51.694 3698 305 GBR N Y
FARADAY BASE -64.254 -65.246 733 188 GBR N N
FLORES -31.126 39.454 158 244 PRT N N
FORT DAUPHIN 46.996 -25.029 203 271 MDG N N
FORT PULASKI -81.023 31.988 12470 289 USA N N
FORT-DE-FRANCE -61.063 14.602 1 338 FRA Y N
FORTALEZA -38.473 -3.711 490 336 BRA N N
FREEPORT -78.967 26.690 1781 211 BHS N N
FREMANTLE 115.755 -32.049 1653 53 AUS N N
FRENCH FRIGATE SHOALS 193.713 23.868 115 107 USA N N
FUNCHAL -16.908 32.648 455 250 PRT N N
FUTUNA -178.160 -14.296 2 353 FRA N N
GALVESTON -94.793 29.310 2 217 USA N N
GAN 73.150 -0.691 467 27 MDV N N
GIBRALTAR -5.365 36.148 5 248 GBR N N
GODTHAB -51.731 64.184 1425 225 GRL N N
GOTEBORG - TORSHAMNEN 11.972 57.730 1517 233 SWE N N
GUAM TIDE GAUGE 144.795 13.477 5461 149 GUM N N
HADERA 34.890 32.488 3145 80 ISR N Y
HAKODATE 140.725 41.782 1 88 JPN Y Y
HALIFAX -63.611 44.684 3100 222 CAN Y Y
HAMADA 132.066 34.897 2 326 JPN Y N
HILO -155.049 19.717 1544 287 USA N N
HONOLULU -157.816 21.297 5076 108 USA N N
ILE ROYALE -52.587 5.285 2 202 FRA N N
ILHA FISCAL -43.134 -22.906 3450 195 BRA N N
IMBITUBA -48.655 -28.237 816 351 BRA N N
INHAMBANE 35.383 -23.871 736 10 MOZ N N
ISLA GUADALUPE -118.290 28.884 241 160 MEX N N
JOHNSTON ISLAND -169.532 16.735 443 109 USA N N
JUAN FERNANDEZ -78.837 -33.629 1033 176 CHL N N
KERGUELEN ISLANDS 70.218 -49.352 78 23 FRA N N
KEY BISCAYNE, MIAMI -80.162 25.731 2 332 USA N N
KEY WEST -81.754 24.554 5424 216 USA N N
KING EDWARD POINT -36.495 -54.284 529 187 GBR N N
KITTY HAWK -75.751 36.182 190 219 USA N N
KUSHIMOTO 135.773 33.476 2 85 JPN Y Y
KUSHIRO 144.371 42.976 3 89 JPN Y Y
KWAJALEIN 167.730 8.722 1175 111 MHL N Y
LA JOLLA -117.257 32.867 8 159 USA N N
LA LIBERTAD -80.904 -2.220 340 172 ECU N N
LAGOS 2 3.398 6.517 10820 259 NGA N N
LEGASPI 123.730 13.161 3502 72 PHL N N
LERWICK -1.184 60.138 2968 236 GBR N N
LORD HOWE ISLAND 159.079 -31.541 2758 148 AUS N N
MACQUARIE ISLAND 158.936 -54.500 472 130 AUS Y Y
MAJURO 171.365 7.119 1719 112 MHL N Y
MAKEMO -143.569 -16.627 2 354 FRA N N
MALAKAL 134.450 7.328 7 120 PLW N N
MALDIVES 73.528 4.193 505 28 MDV N N
MALIN HEAD -7.339 55.372 332 239 IRL N N
MANILA 121.041 14.535 9615 73 PHL N N
MANUS ISLAND 147.366 -2.043 875 331 PNG Y N
MANZANILLO -104.300 19.061 442 163 MEX N N
MAR DEL PLATA -57.571 -38.006 4528 192 ARG Y N
MARCUS ISLAND 153.979 24.290 1635 104 JPN N N
MARIANA ISLAND 145.743 15.230 600 118 USA N Y
MARION ISLAND 37.861 -46.876 10 20 ZAF Y N
MARMAGAO 73.800 15.417 100 281 IND N N
MARSEILLE 5.373 43.277 1544 205 FRA N N
MAWSON 62.871 -67.605 488 22 ATA Y Y
MERA 139.825 34.919 2 86 JPN Y Y
MIDWAY ISLAND -177.361 28.215 10 106 USA N N
MINICOY 73.056 8.285 200 29 IND N N
MONTEVIDEO -56.176 -34.914 7385 300 URY N N
MTWARA 40.166 -10.260 3922 9 TZA N N
NAGAEVO 150.770 59.576 4159 92 RUS N N
NAGASAKI 129.866 32.735 2 83 JPN Y N
NAHA 127.665 26.213 2 81 JPN Y N
NAIN -61.689 56.537 730 224 CAN Y Y
NAURU 166.926 -0.552 3023 114 NRU Y Y
NEWLYN -5.543 50.103 5 241 GBR Y Y
NEWPORT (USA) -71.326 41.504 2 290 USA N N
NOME -165.373 64.564 8317 74 USA N N
NORFOLK ISLAND 167.939 -29.043 2200 124 AUS N N
NOSY-BE 48.291 -13.407 139 15 MDG N N
NOUMEA 166.416 -22.242 2 123 FRA N N
NUKU HIVA -140.096 -8.915 1 142 FRA N N
NY-ALESUND 11.857 78.943 2352 345 NOR N N
OFUNATO 141.753 39.020 1 87 JPN Y N
PADANG 100.363 -0.954 597 45 IDN N N
PAPEETE -149.606 -17.577 6064 140 FRA N N
PEMBA 40.484 -12.964 417 11 MOZ N N
PENSACOLA -87.189 30.469 7500 288 USA N Y
PETROPAVLOVSK 158.650 53.023 738 93 RUS N N
POHNPEI 158.210 6.960 2539 115 FSM Y Y
POINTE DES GALETS 55.284 -20.964 3282 17 FRA N N
PONTA DELGADA -25.663 37.748 1550 245 PRT N Y
PORT AU PRINCE -72.324 18.530 4955 209 HTI N N
PORT BLAIR 92.712 11.638 7803 38 IND N N
PORT ELIZABETH -334.335 -34.008 5461 76 ZAF N N
PORT HEDLAND 118.679 -20.540 27000 51 AUS N N
PORT LOUIS 57.497 -20.297 15583 18 MUS N N
PORT OF SPAIN -61.399 10.640 12940 203 TTO N N
PORT ROYAL -76.846 17.935 2 210 JAM N N
PORTLAND 141.613 -38.344 60 55 AUS N N
PRINCE RUPERT -130.435 54.277 8805 155 CAN N Y
PROGRESO -89.666 21.303 2 213 MEX N N
PRUDHOE BAY -148.473 70.333 7684 151 USA N N
PUERTO ANGEL -96.492 15.665 42 164 MEX N N
PUERTO DE LA LUZ -15.456 28.070 8025 251 ESP N N
PUERTO DESEADO -65.899 -47.757 1194 190 ARG N N
PUSAN 129.035 35.099 200 84 KOR N N
QAQORTOQ -46.048 60.715 700 344 GRL N N
QUARRY BAY -245.826 22.302 2648 77 HKG N N
QUEPOS -84.168 9.425 231 167 CRI N N
RABAUL 152.164 -4.191 1415 65 PNG N N
RANGIROA -147.706 -14.946 1 355 FRA N N
REYKJAVIK -21.955 64.139 1515 229 ISL N Y
RIKITEA, GAMBIER -134.969 -23.118 2 138 FRA N N
RODRIGUES ISLAND 63.426 -19.681 509 19 MUS N N
RORVIK 11.242 64.864 740 234 NOR N N
ROTHERA -68.126 -67.571 119 342 GBR N N
SAINT-PAUL 77.531 -38.714 24 FRA N N
SAINTE-HELENE -5.719 -15.930 1001 264 GBR N N
SALVADOR -38.512 -13.009 3902 334 BRA N N
SAN FELIX -80.093 -26.292 1235 177 CHL N N
SAN FRANCISCO -122.458 37.763 4850 158 USA N N
SAN JUAN -66.116 18.459 2 206 PRI N N
SAND POINT -160.477 55.349 2584 100 USA N N
SAO TOME 6.737 0.345 442 260 STP N N
SCORESBYSUND -21.950 70.485 450 315 GRL N N
SCOTT BASE 166.664 -77.829 3334 134 NZL N N
SEWARD -149.436 60.132 1554 150 USA N N
SEYCHELLES 55.479 -4.674 5553 339 SYC N N
SIMONSTOWN 18.439 -34.188 10 268 ZAF Y Y
SITKA -135.339 57.049 396 154 USA N N
SOLOMON ISLANDS (HONIARA) 159.954 -9.435 1200 66 SLB N N
SOUTH BEACH -124.062 44.585 4637 157 USA N N
SPRING BAY 147.931 -42.546 2 56 AUS N N
ST. JOHN'S -52.678 47.595 4990 223 CAN N N
STOCKHOLM 18.080 59.320 341 SWE N Y
STORNOWAY -6.389 58.208 10 238 GBR N Y
SUVA 178.446 -18.149 2719 122 FJI N N
SYDNEY 151.233 -33.918 7100 57 AUS N N
SYOWA 39.584 -69.007 545 95 JPN N Y
TAKORADI -1.745 4.888 43 335 GHA N N
TE PAPA 174.779 -41.273 1251 101 NZL N N
THEVENARD 133.697 -32.129 5699 308 AUS N N
THULE -68.825 76.537 406 343 GRL N N
TIXI 128.866 71.634 5960 313 RUS N N
TOFINO -125.908 49.154 343 156 CAN N N
TONGA -175.197 -21.130 2 125 TON N N
TORSHAVN -6.784 61.997 1456 237 FRO N N
TOWNSVILLE 146.772 -19.271 6824 60 AUS N N
TOYAMA 137.225 36.762 2 325 JPN Y N
TREGDE 7.556 58.007 5 321 NOR N Y
TRIESTE 13.764 45.710 6707 340 ITA N Y
TUAPSE 39.066 44.100 95 98 RUS N N
TUBUAI -149.476 -23.342 1 356 FRA N N
TUMACO -78.730 1.822 317 171 COL N N
TUVALU 179.197 -8.525 2544 121 TUV Y Y
UNALASKA -166.542 53.876 950 102 USA N Y
USHUAIA -68.304 -54.840 3994 181 ARG N N
VALPARAISO -71.647 -33.023 1763 175 CHL N N
VANUATU 168.315 -17.749 1018 348 VUT N N
VARDOE 31.104 70.375 1 323 NOR N N
VERACRUZ -96.114 19.165 3116 212 MEX N N
VISHAKHAPATNAM 83.297 17.683 5 35 IND N Y
WAIKELO 119.219 -9.390 2 346 IDN N N
WAKE ISLAND 166.617 19.291 32 105 USA N N
WAKKANAI 141.685 45.408 3 324 JPN Y N
WALVIS BAY 14.499 -22.949 2 314 NAM N N
XIAMEN 118.070 24.450 280 247 CHN N Y
ZANZIBAR 39.211 -6.218 7351 297 TZA N N