IGS-type acronym : | CRAR |
Latitude : | -77.84804368 |
Longitude : | 166.66824323 |
Installed date : | 2016-12-11 |
Decommissioned date : | |
Country : | NEW ZEALAND |
City: | SCOTT BASE |
Station status : | No data for 30 days (orange) |
Distance to Tide Gauge (m) : | 2324 |
Domes Nr.: | 66001M004 |
Station operator: | (UNAVCO) - UNAVCO |
IGS-like station form : |
Plots generated using software developed with the EPN team at ROB |
||
Observations & tracking performance | Satellite tracking |
The satellite tracking graph has been calculated for all stations for the first day of each month. If you wish to have a graph for another date, choose the 'Calculate a specific date' option.