IGS-type acronym : | CABL |
Latitude : | 42.83609900 |
Longitude : | -124.56334500 |
Installed date : | 1997-08-17 |
Decommissioned date : | |
Country : | U.S.A. |
City: | PORT ORFORD |
Station status : | active (green) |
Distance to Tide Gauge (m) : | 12023 |
Domes Nr.: | 49763M001 |
Station operator: | (PBO) - Plate Boundary Observatory - EarthScope |
IGS-like station form : |
M | Material change or malfunction |
E | Earthquake |
RF | Reference Frame change |
U | Unknown |
NA | Not available |
Position discontinuity | |
Velocity discontinuity |
Plots generated using software developed with the EPN team at ROB |
||
Observations & tracking performance | Satellite tracking |
The satellite tracking graph has been calculated for all stations for the first day of each month. If you wish to have a graph for another date, choose the 'Calculate a specific date' option.