IGS-type acronym : | PROX00MEX |
Latitude : | 21.30315500 |
Longitude : | -89.66644400 |
Installed date : | 2011-06-24 |
Decommissioned date : | |
Country : | MEXICO |
City: | PROGRESO |
Station status : | No data for 30 days (orange) |
Distance to Tide Gauge (m) : | 2 |
Domes Nr.: | 40541M001 |
Station operator: | (SMN-UNAM) - Instituto de Geofísica - Servicio Mareográfico Nacional - UNAM |
IGS-like station form : |
M | Material change or malfunction |
E | Earthquake |
RF | Reference Frame change |
U | Unknown |
NA | Not available |
Position discontinuity | |
Velocity discontinuity |
Plots generated using software developed with the EPN team at ROB |
||
Observations & tracking performance | Satellite tracking |
The satellite tracking graph has been calculated for all stations for the first day of each month. If you wish to have a graph for another date, choose the 'Calculate a specific date' option.