IGS-type acronym : | STNY |
Latitude : | -38.37518800 |
Longitude : | 145.21403400 |
Installed date : | 2011-05-31 |
Decommissioned date : | |
Country : | AUSTRALIA |
City: | STONY POINT |
Station status : | active (green) |
Distance to Tide Gauge (m) : | 145 |
Domes Nr.: | 50160M002 |
Station operator: | (DEPI) - Department of Environment & Primary Industries |
IGS-like station form : |
M | Material change or malfunction |
E | Earthquake |
RF | Reference Frame change |
U | Unknown |
NA | Not available |
Position discontinuity | |
Velocity discontinuity |
Plots generated using software developed with the EPN team at ROB |
||
Observations & tracking performance | Satellite tracking |
The satellite tracking graph has been calculated for all stations for the first day of each month. If you wish to have a graph for another date, choose the 'Calculate a specific date' option.