IGS-type acronym : | EDEN00AUS |
Latitude : | -37.07174500 |
Longitude : | 149.90932000 |
Installed date : | 2014-12-17 |
Decommissioned date : | |
Country : | AUSTRALIA |
City: | EDEN |
Station status : | active (green) |
Distance to Tide Gauge (m) : | 255 |
Domes Nr.: | AUM000424 |
Station operator: | (NSW-SS) - NSW Spatial Services |
IGS-like station form : |
![]() |
![]() |
![]() Plots generated using software developed with the EPN team at ROB |
Observations & tracking performance | Satellite tracking |
The satellite tracking graph has been calculated for all stations for the first day of each month. If you wish to have a graph for another date, choose the 'Calculate a specific date' option.