IGS-type acronym : | FYNO |
Latitude : | 55.33526944 |
Longitude : | 10.74250833 |
Installed date : | 2021-04-26 |
Decommissioned date : | |
Country : | DENMARK |
City: | SLIPSHAVN |
Station status : | active (green) |
Distance to Tide Gauge (m) : | 7497 |
Domes Nr.: | 10130M001 |
Station operator: | (SDFI) - Agency for Data Supply and Infrastructure |
IGS-like station form : |
Plots generated using software developed with the EPN team at ROB |
||
Observations & tracking performance | Satellite tracking |
The satellite tracking graph has been calculated for all stations for the first day of each month. If you wish to have a graph for another date, choose the 'Calculate a specific date' option.