IGS-type acronym : | ALEX |
Latitude : | 31.19706600 |
Longitude : | 29.91099100 |
Installed date : | 2001-10-29 |
Decommissioned date : | 2008-03-03 |
Country : | EGYPT |
City: | ALEXANDRIA |
Station status : | Decommissioned (white and red cross) |
Distance to Tide Gauge (m) : | 3132 |
Domes Nr.: | 30102M001 |
Station operator: | Unknown |
IGS-like station form : |
M | Material change or malfunction |
E | Earthquake |
RF | Reference Frame change |
U | Unknown |
NA | Not available |
Position discontinuity | |
Velocity discontinuity |
Plots generated using software developed with the EPN team at ROB |
||
Observations & tracking performance | Satellite tracking |
The satellite tracking graph has been calculated for all stations for the first day of each month. If you wish to have a graph for another date, choose the 'Calculate a specific date' option.
Station désactivée (voir http://www.station-gps.cea.com.eg/siteGPS/Frcais/ALEX/fr_ALEX.htm) et remplacée par ALX2.