| IGS-type acronym : | CEFT00BRA |
| Latitude : | -3.71081172 |
| Longitude : | -38.47291786 |
| Installed date : | 2008-08-13 |
| Decommissioned date : | |
| Country : | BRAZIL |
| City: | FORTALEZA |
| Station status : | active (green) |
| Distance to Tide Gauge (m) : | 490 |
| Domes Nr.: | 41682M001 |
| Station operator: | (IBGE) - Instituto Brasileiro de Geografia e Estatística |
| IGS-like station form : |
| M | Material change or malfunction |
| E | Earthquake |
| RF | Reference Frame change |
| U | Unknown |
| NA | Not available |
| Position discontinuity | |
| Velocity discontinuity |
![]() |
![]() |
Plots generated using software developed with the EPN team at ROB |
| Observations & tracking performance | Satellite tracking |
(this operation may take 20 to 45s)
The satellite tracking graph has been calculated for all stations for the first day of each month. If you wish to have a graph for another date, choose the 'Calculate a specific date' option.