IGS-type acronym : | GROT00AUS |
Latitude : | -13.85674105 |
Longitude : | 136.42141599 |
Installed date : | 2014-11-20 |
Decommissioned date : | |
Country : | AUSTRALIA |
City: | ALYANGULA |
Station status : | active (green) |
Distance to Tide Gauge (m) : | 730 |
Domes Nr.: | 50173M004 |
Station operator: | (GA) - Geoscience Australia |
IGS-like station form : |
![]() |
![]() |
![]() Plots generated using software developed with the EPN team at ROB |
Observations & tracking performance | Satellite tracking |
The satellite tracking graph has been calculated for all stations for the first day of each month. If you wish to have a graph for another date, choose the 'Calculate a specific date' option.