IGS-type acronym : | HKTG00PYF |
Latitude : | -9.35788000 |
Longitude : | -140.04645300 |
Installed date : | 2023-10-05 |
Decommissioned date : | |
Country : | FRANCE |
City: | HAKAHAU |
Station status : | No data for 30 days (orange) |
Distance to Tide Gauge (m) : | 2 |
Domes Nr.: | 92101M001 |
Station operator: | (SHOM) - Service Hydrographique et Océanographique de la Marine |
IGS-like station form : |
![]() |
![]() |
![]() Plots generated using software developed with the EPN team at ROB |
Observations & tracking performance | Satellite tracking |
The satellite tracking graph has been calculated for all stations for the first day of each month. If you wish to have a graph for another date, choose the 'Calculate a specific date' option.