| IGS-type acronym : | NGFJ00GRL |
| Latitude : | 80.56847500 |
| Longitude : | -16.84113000 |
| Installed date : | 2024-08-12 |
| Decommissioned date : | |
| Country : | DENMARK |
| City: | INGOLF FJORD |
| Station status : | No data for 30 days (orange) |
| Domes Nr.: | 43065M001 |
| Station operator: | (SDFI) - Agency for Data Supply and Infrastructure |
| IGS-like station form : |
![]() |
![]() |
Plots generated using software developed with the EPN team at ROB |
| Observations & tracking performance | Satellite tracking |
(this operation may take 20 to 45s)
The satellite tracking graph has been calculated for all stations for the first day of each month. If you wish to have a graph for another date, choose the 'Calculate a specific date' option.