| IGS-type acronym : | ANCM00ITA |
| Latitude : | 43.62055720 |
| Longitude : | 13.50873460 |
| Installed date : | 2016-11-15 |
| Decommissioned date : | |
| Country : | ITALY |
| City: | ANCONA |
| Station status : | No data for 30 days (orange) |
| Distance to Tide Gauge (m) : | 2 |
| Domes Nr.: | 19007M004 |
| Station operator: | (ISPRA) - Istituto Superiore per la Protezione e la Ricerca Ambientale |
| IGS-like station form : |
![]() |
![]() |
Plots generated using software developed with the EPN team at ROB |
| Observations & tracking performance | Satellite tracking |
(this operation may take 20 to 45s)
The satellite tracking graph has been calculated for all stations for the first day of each month. If you wish to have a graph for another date, choose the 'Calculate a specific date' option.