| IGS-type acronym : | CATM00ITA |
| Latitude : | 37.49778100 |
| Longitude : | 15.09360000 |
| Installed date : | 2024-06-25 |
| Decommissioned date : | |
| Country : | ITALY |
| City: | CATANIA |
| Station status : | active (green) |
| Domes Nr.: | 15307M001 |
| Station operator: | (ISPRA) - Istituto Superiore per la Protezione e la Ricerca Ambientale |
| IGS-like station form : |
![]() |
![]() |
Plots generated using software developed with the EPN team at ROB |
| Observations & tracking performance | Satellite tracking |
(this operation may take 20 to 45s)
The satellite tracking graph has been calculated for all stations for the first day of each month. If you wish to have a graph for another date, choose the 'Calculate a specific date' option.