| IGS-type acronym : | KRRM00ITA |
| Latitude : | 39.07979900 |
| Longitude : | 17.13666600 |
| Installed date : | 2020-07-30 |
| Decommissioned date : | |
| Country : | ITALY |
| City: | CROTONE |
| Station status : | active (green) |
| Domes Nr.: | 14666M001 |
| Station operator: | (ISPRA) - Istituto Superiore per la Protezione e la Ricerca Ambientale |
| IGS-like station form : |
![]() |
![]() |
Plots generated using software developed with the EPN team at ROB |
| Observations & tracking performance | Satellite tracking |
(this operation may take 20 to 45s)
The satellite tracking graph has been calculated for all stations for the first day of each month. If you wish to have a graph for another date, choose the 'Calculate a specific date' option.