| IGS-type acronym : | PLRM00ITA |
| Latitude : | 38.12141100 |
| Longitude : | 13.37133100 |
| Installed date : | 2026-02-18 |
| Decommissioned date : | |
| Country : | ITALY |
| City: | PALERMO |
| Station status : | active (green) |
| Distance to Tide Gauge (m) : | 2 |
| Domes Nr.: | 15344M001 |
| Station operator: | (ISPRA) - Istituto Superiore per la Protezione e la Ricerca Ambientale |
| IGS-like station form : |
![]() |
![]() |
Plots generated using software developed with the EPN team at ROB |
| Observations & tracking performance | Satellite tracking |
(this operation may take 20 to 45s)
The satellite tracking graph has been calculated for all stations for the first day of each month. If you wish to have a graph for another date, choose the 'Calculate a specific date' option.