| IGS-type acronym : | ISCO00CRI |
| Latitude : | 5.54434311 |
| Longitude : | -87.05583101 |
| Installed date : | 2011-05-18 |
| Decommissioned date : | |
| Country : | COSTA RICA |
| City: | COCOS ISLAND |
| Station status : | active (green) |
| Distance to Tide Gauge (m) : | 1630 |
| Domes Nr.: | 40611M001 |
| Station operator: | (EC) - EarthScope Consortium |
| IGS-like station form : |
![]() |
![]() |
Plots generated using software developed with the EPN team at ROB |
| Observations & tracking performance | Satellite tracking |
(this operation may take 20 to 45s)
The satellite tracking graph has been calculated for all stations for the first day of each month. If you wish to have a graph for another date, choose the 'Calculate a specific date' option.