Download leveling data
				TIDE GAUGE LOCAL LEVELING NETWORK DATA OF STATION SABLES OLONNE
-----------------------------------------------------------------------------------------------------
Benchmark    Lat.        Long.         Height    Year of determination St.dev    Distance_to_TG
  10chr   (°) 14chr     (°) 14chr      (m) 10chr        22chr          (m)10chr  (m) 10chr
-----------------------------------------------------------------------------------------------------
F              ----          ----         11.519         2023            0.00000      ----
G              ----          ----         11.174         2023            0.00300      ----
H              ----          ----         11.112         2023            0.00200      ----
J              ----          ----         11.953         2023            0.00200      ----
L              ----          ----         10.746         2023            0.00100      ----
Q              ----          ----         13.099         2023            0.00200      ----
R              ----          ----         10.620         2023            0.00200      ----
S              ----          ----         10.395         2023            0.00200      ----
I              ----          ----         10.018         2011            0.00100      ----
P              ----          ----          ----          ----              ----       ----
K              ----          ----          ----          ----              ----       ----
N              ----          ----         11.248         2011            0.00100      ----
O              ----          ----         12.420         2011            0.00100      ----