| IGS-type acronym : | BDOS00BRB |
| Latitude : | 13.08780003 |
| Longitude : | -59.60879898 |
| Installed date : | 2004-06-07 |
| Decommissioned date : | 2013-12-13 |
| Country : | BARBADOS |
| City: | BRIDGETOWN |
| Station status : | Decommissioned (white and red cross) |
| Distance to Tide Gauge (m) : | 2621 |
| Domes Nr.: | 43401M001 |
| Station operator: | (CZMU) - Coastal Zone Management Unit |
| IGS-like station form : |
| M | Material change or malfunction |
| E | Earthquake |
| RF | Reference Frame change |
| U | Unknown |
| NA | Not available |
| Position discontinuity | |
| Velocity discontinuity |
![]() |
![]() |
Plots generated using software developed with the EPN team at ROB |
| Observations & tracking performance | Satellite tracking |
(this operation may take 20 to 45s)
The satellite tracking graph has been calculated for all stations for the first day of each month. If you wish to have a graph for another date, choose the 'Calculate a specific date' option.