IGS-type acronym : | CAGZ00ITA |
Latitude : | 39.13588611 |
Longitude : | 8.97275000 |
Installed date : | 2001-10-01 |
Decommissioned date : | 2013-09-18 |
Country : | ITALY |
City: | CAGLIARI |
Station status : | Decommissioned (white and red cross) |
Distance to Tide Gauge (m) : | 14754 |
Domes Nr.: | 12725M004 |
Station operator: | (CAO) - INAF ASTRONOMICAL OBSERVATORY OF CAGLIARI |
IGS-like station form : |
M | Material change or malfunction |
E | Earthquake |
RF | Reference Frame change |
U | Unknown |
NA | Not available |
Position discontinuity | |
Velocity discontinuity |
![]() |
![]() |
![]() Plots generated using software developed with the EPN team at ROB |
Observations & tracking performance | Satellite tracking |
The satellite tracking graph has been calculated for all stations for the first day of each month. If you wish to have a graph for another date, choose the 'Calculate a specific date' option.