| IGS-type acronym : | DAKR00SEN |
| Latitude : | 14.72090300 |
| Longitude : | -17.43950300 |
| Installed date : | 2011-08-08 |
| Decommissioned date : | |
| Country : | SENEGAL |
| City: | DAKAR |
| Station status : | No data for 30 days (orange) |
| Distance to Tide Gauge (m) : | 4894 |
| Domes Nr.: | 34108M001 |
| Station operator: | (ANAT/DTGC) - Direction des Travaux Geographiques et Cartographiques |
| IGS-like station form : |
| M | Material change or malfunction |
| E | Earthquake |
| RF | Reference Frame change |
| U | Unknown |
| NA | Not available |
| Position discontinuity | |
| Velocity discontinuity |
![]() |
![]() |
Plots generated using software developed with the EPN team at ROB |
| Observations & tracking performance | Satellite tracking |
(this operation may take 20 to 45s)
The satellite tracking graph has been calculated for all stations for the first day of each month. If you wish to have a graph for another date, choose the 'Calculate a specific date' option.