IGS-type acronym : | HOL2 |
Latitude : | 54.37291667 |
Longitude : | 10.15680556 |
Installed date : | 2005-09-28 |
Decommissioned date : | |
Country : | GERMANY |
City: | KIEL |
Station status : | active (green) |
Distance to Tide Gauge (m) : | 126 |
Domes Nr.: | 14285M002 |
Station operator: | (BKG) - Bundesamt für Kartographie und Geodäsie |
IGS-like station form : |
M | Material change or malfunction |
E | Earthquake |
RF | Reference Frame change |
U | Unknown |
NA | Not available |
Position discontinuity | |
Velocity discontinuity |
Plots generated using software developed with the EPN team at ROB |
||
Observations & tracking performance | Satellite tracking |
The satellite tracking graph has been calculated for all stations for the first day of each month. If you wish to have a graph for another date, choose the 'Calculate a specific date' option.