| IGS-type acronym : | BRO100AUS |
| Latitude : | -18.00397661 |
| Longitude : | 122.20908690 |
| Installed date : | 2010-07-09 |
| Decommissioned date : | |
| Country : | AUSTRALIA |
| City: | BROOME |
| Station status : | active (green) |
| Distance to Tide Gauge (m) : | 953 |
| Domes Nr.: | 50176M003 |
| Station operator: | (GA) - Geoscience Australia (LANDGATE) - LANDGATE |
| IGS-like station form : |
| M | Material change or malfunction |
| E | Earthquake |
| RF | Reference Frame change |
| U | Unknown |
| NA | Not available |
| Position discontinuity | |
| Velocity discontinuity |
![]() |
![]() |
Plots generated using software developed with the EPN team at ROB |
| Observations & tracking performance | Satellite tracking |
(this operation may take 20 to 45s)
The satellite tracking graph has been calculated for all stations for the first day of each month. If you wish to have a graph for another date, choose the 'Calculate a specific date' option.