IGS-type acronym : | KEPA00SGS |
Latitude : | -54.29520000 |
Longitude : | -36.51430000 |
Installed date : | 2013-02-09 |
Decommissioned date : | |
Country : | UK |
City: | KING EDWARD POINT |
Station status : | No data for 30 days (orange) |
Distance to Tide Gauge (m) : | 1930 |
Domes Nr.: | 42701M001 |
Station operator: |
Teferle F. N
|
IGS-like station form : |
M | Material change or malfunction |
E | Earthquake |
RF | Reference Frame change |
U | Unknown |
NA | Not available |
Position discontinuity | |
Velocity discontinuity |
![]() |
![]() |
![]() Plots generated using software developed with the EPN team at ROB |
Observations & tracking performance | Satellite tracking |
The satellite tracking graph has been calculated for all stations for the first day of each month. If you wish to have a graph for another date, choose the 'Calculate a specific date' option.