IGS-type acronym : | NGLW00CAN |
Latitude : | 45.56673933 |
Longitude : | -62.63422267 |
Installed date : | 2015-09-18 |
Decommissioned date : | |
Country : | CANADA |
City: | PICTOU |
Station status : | active (green) |
Distance to Tide Gauge (m) : | 13953 |
Domes Nr.: | 44312M001 |
Station operator: | (ISD) - Dept. Internal Services |
IGS-like station form : |
M | Material change or malfunction |
E | Earthquake |
RF | Reference Frame change |
U | Unknown |
NA | Not available |
Position discontinuity | |
Velocity discontinuity |
![]() |
![]() |
![]() Plots generated using software developed with the EPN team at ROB |
Observations & tracking performance | Satellite tracking |
The satellite tracking graph has been calculated for all stations for the first day of each month. If you wish to have a graph for another date, choose the 'Calculate a specific date' option.