IGS-type acronym : | PADT00GBR |
Latitude : | 50.54111110 |
Longitude : | -4.93678888 |
Installed date : | 2009-02-17 |
Decommissioned date : | 2024-10-17 |
Country : | UK |
City: | PORT ISAAC |
Station status : | Decommissioned (white and red cross) |
Distance to Tide Gauge (m) : | 9344 |
Domes Nr.: | 19154M001 |
Station operator: | (OS) - Ordnance Survey Geodesy and Positioning |
IGS-like station form : |
M | Material change or malfunction |
E | Earthquake |
RF | Reference Frame change |
U | Unknown |
NA | Not available |
Position discontinuity | |
Velocity discontinuity |
![]() |
![]() |
![]() Plots generated using software developed with the EPN team at ROB |
Observations & tracking performance | Satellite tracking |
The satellite tracking graph has been calculated for all stations for the first day of each month. If you wish to have a graph for another date, choose the 'Calculate a specific date' option.