IGS-type acronym : | SCHA00USA |
Latitude : | 32.77947662 |
Longitude : | -79.92536029 |
Installed date : | 2004-10-13 |
Decommissioned date : | 2018-05-19 |
Country : | U.S.A. |
City: | CHARLESTON |
Station status : | Decommissioned (white and red cross) |
Distance to Tide Gauge (m) : | 200 |
Domes Nr.: | 49383M001 |
Station operator: | (SCGS) - South Carolina Geodetic Survey |
IGS-like station form : |
M | Material change or malfunction |
E | Earthquake |
RF | Reference Frame change |
U | Unknown |
NA | Not available |
Position discontinuity | |
Velocity discontinuity |
![]() |
![]() |
![]() Plots generated using software developed with the EPN team at ROB |
Observations & tracking performance | Satellite tracking |
The satellite tracking graph has been calculated for all stations for the first day of each month. If you wish to have a graph for another date, choose the 'Calculate a specific date' option.