| IGS-type acronym : | TGBU00DEU |
| Latitude : | 54.12171400 |
| Longitude : | 8.85918700 |
| Installed date : | 2009-05-18 |
| Decommissioned date : | |
| Country : | GERMANY |
| City: | BUSUM |
| Station status : | active (green) |
| Distance to Tide Gauge (m) : | 2 |
| Domes Nr.: | 14294M001 |
| Station operator: | Unknown |
| IGS-like station form : |
| M | Material change or malfunction |
| E | Earthquake |
| RF | Reference Frame change |
| U | Unknown |
| NA | Not available |
| Position discontinuity | |
| Velocity discontinuity |
![]() |
![]() |
Plots generated using software developed with the EPN team at ROB |
| Observations & tracking performance | Satellite tracking |
(this operation may take 20 to 45s)
The satellite tracking graph has been calculated for all stations for the first day of each month. If you wish to have a graph for another date, choose the 'Calculate a specific date' option.