| IGS-type acronym : | P23100USA |
| Latitude : | 36.62167000 |
| Longitude : | -121.90539300 |
| Installed date : | 2006-11-30 |
| Decommissioned date : | |
| Country : | U.S.A. |
| City: | MONTEREY |
| Station status : | active (green) |
| Distance to Tide Gauge (m) : | 2285 |
| Domes Nr.: | 49375M001 |
| Station operator: | (UNAVCO) - UNAVCO |
| IGS-like station form : |
| M | Material change or malfunction |
| E | Earthquake |
| RF | Reference Frame change |
| U | Unknown |
| NA | Not available |
| Position discontinuity | |
| Velocity discontinuity |
![]() |
![]() |
Plots generated using software developed with the EPN team at ROB |
| Observations & tracking performance | Satellite tracking |
(this operation may take 20 to 45s)
The satellite tracking graph has been calculated for all stations for the first day of each month. If you wish to have a graph for another date, choose the 'Calculate a specific date' option.