| IGS-type acronym : | ALDI00USA |
| Latitude : | 30.24916900 |
| Longitude : | -88.07797500 |
| Installed date : | 2008-01-09 |
| Decommissioned date : | |
| Country : | U.S.A. |
| City: | DAUPHIN ISLAND |
| Station status : | active (green) |
| Distance to Tide Gauge (m) : | 315 |
| Domes Nr.: | 49396M001 |
| Station operator: | (ALDOT) - Alabama Department of Transportation - Alabama Great Seal |
| IGS-like station form : |
| M | Material change or malfunction |
| E | Earthquake |
| RF | Reference Frame change |
| U | Unknown |
| NA | Not available |
| Position discontinuity | |
| Velocity discontinuity |
![]() |
![]() |
Plots generated using software developed with the EPN team at ROB |
| Observations & tracking performance | Satellite tracking |
(this operation may take 20 to 45s)
The satellite tracking graph has been calculated for all stations for the first day of each month. If you wish to have a graph for another date, choose the 'Calculate a specific date' option.
Remplace MOB5 (decommissioned 2011-074)