| IGS-type acronym : | TORP00USA |
| Latitude : | 33.80000000 |
| Longitude : | -118.33000000 |
| Installed date : | 1997-03-03 |
| Decommissioned date : | |
| Country : | U.S.A. |
| City: | LOS ANGELES |
| Station status : | active (green) |
| Distance to Tide Gauge (m) : | 10230 |
| Domes Nr.: | 49912M001 |
| Station operator: | (USGS) - US Geological Survey (CAYMAN) - Cayman Land Info |
| IGS-like station form : |
| M | Material change or malfunction |
| E | Earthquake |
| RF | Reference Frame change |
| U | Unknown |
| NA | Not available |
| Position discontinuity | |
| Velocity discontinuity |
![]() |
![]() |
Plots generated using software developed with the EPN team at ROB |
| Observations & tracking performance | Satellite tracking |
(this operation may take 20 to 45s)
The satellite tracking graph has been calculated for all stations for the first day of each month. If you wish to have a graph for another date, choose the 'Calculate a specific date' option.