| IGS-type acronym : | CRAU00FRA |
| Latitude : | 43.12389100 |
| Longitude : | 6.07598382 |
| Installed date : | 2016-12-08 |
| Decommissioned date : | |
| Country : | FRANCE |
| City: | TOULON |
| Station status : | active (green) |
| Distance to Tide Gauge (m) : | 13245 |
| Domes Nr.: | 18645M001 |
| Station operator: | Unknown |
| IGS-like station form : |
| M | Material change or malfunction |
| E | Earthquake |
| RF | Reference Frame change |
| U | Unknown |
| NA | Not available |
| Position discontinuity | |
| Velocity discontinuity |
![]() |
![]() |
Plots generated using software developed with the EPN team at ROB |
| Observations & tracking performance | Satellite tracking |
(this operation may take 20 to 45s)
The satellite tracking graph has been calculated for all stations for the first day of each month. If you wish to have a graph for another date, choose the 'Calculate a specific date' option.