| IGS-type acronym : | NJOE00EST |
| Latitude : | 59.46070000 |
| Longitude : | 28.04130556 |
| Installed date : | 2015-06-18 |
| Decommissioned date : | 2023-08-31 |
| Country : | ESTONIA |
| City: | NARVA-JOESUU |
| Station status : | Decommissioned (white and red cross) |
| Distance to Tide Gauge (m) : | 367 |
| Domes Nr.: | 10665M001 |
| Station operator: | (ELB) - Estonian Land Board |
| IGS-like station form : |
| M | Material change or malfunction |
| E | Earthquake |
| RF | Reference Frame change |
| U | Unknown |
| NA | Not available |
| Position discontinuity | |
| Velocity discontinuity |
![]() |
![]() |
Plots generated using software developed with the EPN team at ROB |
| Observations & tracking performance | Satellite tracking |
(this operation may take 20 to 45s)
The satellite tracking graph has been calculated for all stations for the first day of each month. If you wish to have a graph for another date, choose the 'Calculate a specific date' option.