IGS-type acronym : | TOGT00TON |
Latitude : | -21.13026276 |
Longitude : | -175.19677053 |
Installed date : | 2018-06-05 |
Decommissioned date : | |
Country : | TONGA |
City: | NUKU'ALOFA |
Station status : | No data for 30 days (orange) |
Distance to Tide Gauge (m) : | 2 |
Domes Nr.: | 50902M002 |
Station operator: | (GA) - Geoscience Australia |
IGS-like station form : |
![]() |
![]() |
![]() Plots generated using software developed with the EPN team at ROB |
Observations & tracking performance | Satellite tracking |
The satellite tracking graph has been calculated for all stations for the first day of each month. If you wish to have a graph for another date, choose the 'Calculate a specific date' option.