IGS-type acronym : | KUBN00AUS |
Latitude : | -10.23608000 |
Longitude : | 142.21446000 |
Installed date : | 2022-12-15 |
Decommissioned date : | |
Country : | AUSTRALIA |
City: | KUBIN |
Station status : | active (green) |
Distance to Tide Gauge (m) : | 2 |
Domes Nr.: | AUM000896 |
Station operator: | (DESI-QLD) - Queensland Department of Environment and Science |
IGS-like station form : |
![]() |
![]() |
![]() Plots generated using software developed with the EPN team at ROB |
Observations & tracking performance | Satellite tracking |
The satellite tracking graph has been calculated for all stations for the first day of each month. If you wish to have a graph for another date, choose the 'Calculate a specific date' option.