IGS-type acronym : | BOIG00AUS |
Latitude : | -9.24365000 |
Longitude : | 142.25396000 |
Installed date : | 2022-12-12 |
Decommissioned date : | |
Country : | AUSTRALIA |
City: | BOIGU ISLAND |
Station status : | active (green) |
Distance to Tide Gauge (m) : | 2 |
Domes Nr.: | AUM000894 |
Station operator: | (DESI-QLD) - Queensland Department of Environment and Science |
IGS-like station form : |
![]() |
![]() |
![]() Plots generated using software developed with the EPN team at ROB |
Observations & tracking performance | Satellite tracking |
The satellite tracking graph has been calculated for all stations for the first day of each month. If you wish to have a graph for another date, choose the 'Calculate a specific date' option.