| IGS-type acronym : | VCIA00ESP |
| Latitude : | 39.43571010 |
| Longitude : | -0.34390142 |
| Installed date : | 2006-04-27 |
| Decommissioned date : | |
| Country : | SPAIN |
| City: | VALENCIA |
| Station status : | active (green) |
| Distance to Tide Gauge (m) : | 2911 |
| Domes Nr.: | 13497M001 |
| Station operator: | (ICV) - Institut Cartogràfic Valencià |
| IGS-like station form : |
| M | Material change or malfunction |
| E | Earthquake |
| RF | Reference Frame change |
| U | Unknown |
| NA | Not available |
| Position discontinuity | |
| Velocity discontinuity |
![]() |
![]() |
Plots generated using software developed with the EPN team at ROB |
| Observations & tracking performance | Satellite tracking |
(this operation may take 20 to 45s)
The satellite tracking graph has been calculated for all stations for the first day of each month. If you wish to have a graph for another date, choose the 'Calculate a specific date' option.