IGS-type acronym : | PALB00ITA |
Latitude : | 41.14194535 |
Longitude : | 16.78371093 |
Installed date : | 2019-07-16 |
Decommissioned date : | |
Country : | ITALY |
City: | BARI |
Station status : | active (green) |
Distance to Tide Gauge (m) : | 6904 |
Domes Nr.: | 14603M001 |
Station operator: | (ASI) - Agenzia Spaziale Italiana |
IGS-like station form : |
![]() |
![]() |
![]() Plots generated using software developed with the EPN team at ROB |
Observations & tracking performance | Satellite tracking |
The satellite tracking graph has been calculated for all stations for the first day of each month. If you wish to have a graph for another date, choose the 'Calculate a specific date' option.