IGS-type acronym : | GORS00GBR |
Latitude : | 52.57556020 |
Longitude : | 1.73194434 |
Installed date : | 2009-01-14 |
Decommissioned date : | |
Country : | UK |
City: | LOWESTOFT |
Station status : | active (green) |
Distance to Tide Gauge (m) : | 11493 |
Domes Nr.: | 19124M001 |
Station operator: | (OS) - Ordnance Survey Geodesy and Positioning |
IGS-like station form : |
![]() |
![]() |
![]() Plots generated using software developed with the EPN team at ROB |
Observations & tracking performance | Satellite tracking |
The satellite tracking graph has been calculated for all stations for the first day of each month. If you wish to have a graph for another date, choose the 'Calculate a specific date' option.