| IGS-type acronym : | BORK00DEU |
| Latitude : | 53.56364172 |
| Longitude : | 6.74744589 |
| Installed date : | 2000-09-29 |
| Decommissioned date : | 2007-06-04 |
| Country : | GERMANY |
| City: | BORKUM |
| Station status : | Decommissioned (white and red cross) |
| Distance to Tide Gauge (m) : | 750 |
| Domes Nr.: | 14268M001 |
| Station operator: | (BKG) - Bundesamt für Kartographie und Geodäsie |
| IGS-like station form : |
| M | Material change or malfunction |
| E | Earthquake |
| RF | Reference Frame change |
| U | Unknown |
| NA | Not available |
| Position discontinuity | |
| Velocity discontinuity |
![]() |
![]() |
Plots generated using software developed with the EPN team at ROB |
| Observations & tracking performance | Satellite tracking |
(this operation may take 20 to 45s)
The satellite tracking graph has been calculated for all stations for the first day of each month. If you wish to have a graph for another date, choose the 'Calculate a specific date' option.