| IGS-type acronym : | BRMU00BMU |
| Latitude : | 32.37039849 |
| Longitude : | -64.69627283 |
| Installed date : | 1993-03-12 |
| Decommissioned date : | 2022-04-06 |
| Country : | UK |
| City: | BERMUDA |
| Station status : | Decommissioned (white and red cross) |
| Distance to Tide Gauge (m) : | 686 |
| Domes Nr.: | 42501S004 |
| Station operator: | (BIOS) - Bermuda Institute of Ocean Science |
| IGS-like station form : |
| M | Material change or malfunction |
| E | Earthquake |
| RF | Reference Frame change |
| U | Unknown |
| NA | Not available |
| Position discontinuity | |
| Velocity discontinuity |
![]() |
![]() |
Plots generated using software developed with the EPN team at ROB |
| Observations & tracking performance | Satellite tracking |
(this operation may take 20 to 45s)
The satellite tracking graph has been calculated for all stations for the first day of each month. If you wish to have a graph for another date, choose the 'Calculate a specific date' option.