| IGS-type acronym : | CHA100USA |
| Latitude : | 32.75756613 |
| Longitude : | -79.84287429 |
| Installed date : | 1995-08-29 |
| Decommissioned date : | 2003-11-16 |
| Country : | U.S.A. |
| City: | CHARLESTON |
| Station status : | Decommissioned (white and red cross) |
| Distance to Tide Gauge (m) : | 7987 |
| Domes Nr.: | 49851S001 |
| Station operator: | Unknown |
| IGS-like station form : |
| M | Material change or malfunction |
| E | Earthquake |
| RF | Reference Frame change |
| U | Unknown |
| NA | Not available |
| Position discontinuity | |
| Velocity discontinuity |
![]() |
![]() |
Plots generated using software developed with the EPN team at ROB |
| Observations & tracking performance | Satellite tracking |
(this operation may take 20 to 45s)
The satellite tracking graph has been calculated for all stations for the first day of each month. If you wish to have a graph for another date, choose the 'Calculate a specific date' option.