| IGS-type acronym : | NEWP00USA |
| Latitude : | 44.58499908 |
| Longitude : | -124.06199646 |
| Installed date : | 1996-06-05 |
| Decommissioned date : | 2007-04-04 |
| Country : | U.S.A. |
| City: | NEWPORT |
| Station status : | Decommissioned (white and red cross) |
| Distance to Tide Gauge (m) : | 4637 |
| Domes Nr.: | 49666M001 |
| Station operator: | Unknown |
| IGS-like station form : |
| M | Material change or malfunction |
| E | Earthquake |
| RF | Reference Frame change |
| U | Unknown |
| NA | Not available |
| Position discontinuity | |
| Velocity discontinuity |
![]() |
![]() |
Plots generated using software developed with the EPN team at ROB |
| Observations & tracking performance | Satellite tracking |
(this operation may take 20 to 45s)
The satellite tracking graph has been calculated for all stations for the first day of each month. If you wish to have a graph for another date, choose the 'Calculate a specific date' option.
Antenna and receiver removed 4/4/2007