| IGS-type acronym : | PGC500CAN |
| Latitude : | 48.64853306 |
| Longitude : | -123.45112839 |
| Installed date : | 1991-01-01 |
| Decommissioned date : | |
| Country : | CANADA |
| City: | SIDNEY |
| Station status : | No data for 30 days (orange) |
| Distance to Tide Gauge (m) : | 183 |
| Domes Nr.: | 40129M007 |
| Station operator: | (GSC) - Geological Survey of Canada |
| IGS-like station form : |
| M | Material change or malfunction |
| E | Earthquake |
| RF | Reference Frame change |
| U | Unknown |
| NA | Not available |
| Position discontinuity | |
| Velocity discontinuity |
![]() |
![]() |
Plots generated using software developed with the EPN team at ROB |
| Observations & tracking performance | Satellite tracking |
(this operation may take 20 to 45s)
The satellite tracking graph has been calculated for all stations for the first day of each month. If you wish to have a graph for another date, choose the 'Calculate a specific date' option.