| IGS-type acronym : | WGTT00NZL |
| Latitude : | -41.29043873 |
| Longitude : | 174.78159488 |
| Installed date : | 1999-12-14 |
| Decommissioned date : | |
| Country : | NEW ZEALAND |
| City: | WELLINGTON |
| Station status : | active (green) |
| Distance to Tide Gauge (m) : | 635 |
| Domes Nr.: | 50208S004 |
| Station operator: |
HANSEN Dionne
|
| IGS-like station form : |
| M | Material change or malfunction |
| E | Earthquake |
| RF | Reference Frame change |
| U | Unknown |
| NA | Not available |
| Position discontinuity | |
| Velocity discontinuity |
![]() |
![]() |
Plots generated using software developed with the EPN team at ROB |
| Observations & tracking performance | Satellite tracking |
(this operation may take 20 to 45s)
The satellite tracking graph has been calculated for all stations for the first day of each month. If you wish to have a graph for another date, choose the 'Calculate a specific date' option.