IGS-type acronym : | PNGM |
Latitude : | -2.04323100 |
Longitude : | 147.36601300 |
Installed date : | 2002-05-01 |
Decommissioned date : | |
Country : | PAPUA NEW GUINEA |
City: | LOMBRUM |
Station status : | No data for 30 days (orange) |
Distance to Tide Gauge (m) : | 875 |
Domes Nr.: | 51006M001 |
Station operator: | Unknown |
IGS-like station form : |
M | Material change or malfunction |
E | Earthquake |
RF | Reference Frame change |
U | Unknown |
NA | Not available |
Position discontinuity | |
Velocity discontinuity |
Plots generated using software developed with the EPN team at ROB |
||
Observations & tracking performance | Satellite tracking |
The satellite tracking graph has been calculated for all stations for the first day of each month. If you wish to have a graph for another date, choose the 'Calculate a specific date' option.