IGS-type acronym : | SLCR00MEX |
Latitude : | 16.16842778 |
Longitude : | -95.19676111 |
Installed date : | 2008-12-13 |
Decommissioned date : | |
Country : | MEXICO |
City: | SALINA CRUZ |
Station status : | No data for 30 days (orange) |
Distance to Tide Gauge (m) : | 1 |
Domes Nr.: | 40554M001 |
Station operator: | (SMN-UNAM) - Instituto de Geofísica - Servicio Mareográfico Nacional - UNAM |
IGS-like station form : |
M | Material change or malfunction |
E | Earthquake |
RF | Reference Frame change |
U | Unknown |
NA | Not available |
Position discontinuity | |
Velocity discontinuity |
Plots generated using software developed with the EPN team at ROB |
||
Observations & tracking performance | Satellite tracking |
The satellite tracking graph has been calculated for all stations for the first day of each month. If you wish to have a graph for another date, choose the 'Calculate a specific date' option.