IGS-type acronym : | AUKT |
Latitude : | -36.84375460 |
Longitude : | 174.77042040 |
Installed date : | 2009-09-22 |
Decommissioned date : | |
Country : | NEW ZEALAND |
City: | AUCKLAND |
Station status : | active (green) |
Distance to Tide Gauge (m) : | 50 |
Domes Nr.: | 50216M001 |
Station operator: | Unknown |
IGS-like station form : |
M | Material change or malfunction |
E | Earthquake |
RF | Reference Frame change |
U | Unknown |
NA | Not available |
Position discontinuity | |
Velocity discontinuity |
Plots generated using software developed with the EPN team at ROB |
||
Observations & tracking performance | Satellite tracking |
The satellite tracking graph has been calculated for all stations for the first day of each month. If you wish to have a graph for another date, choose the 'Calculate a specific date' option.