IGS-type acronym : | ANCN |
Latitude : | 43.60713889 |
Longitude : | 13.53161111 |
Installed date : | 2011-07-29 |
Decommissioned date : | |
Country : | ITALY |
City: | ANCONA |
Station status : | active (green) |
Distance to Tide Gauge (m) : | 2818 |
Domes Nr.: | 19007M003 |
Station operator: | Unknown |
IGS-like station form : |
M | Material change or malfunction |
E | Earthquake |
RF | Reference Frame change |
U | Unknown |
NA | Not available |
Position discontinuity | |
Velocity discontinuity |
Plots generated using software developed with the EPN team at ROB |
||
Observations & tracking performance | Satellite tracking |
The satellite tracking graph has been calculated for all stations for the first day of each month. If you wish to have a graph for another date, choose the 'Calculate a specific date' option.