IGS-type acronym : | KARD |
Latitude : | 58.99437222 |
Longitude : | 22.71956111 |
Installed date : | 2008-08-06 |
Decommissioned date : | |
Country : | ESTONIA |
City: | LEHTMA |
Station status : | active (green) |
Distance to Tide Gauge (m) : | 8443 |
Domes Nr.: | 10611M003 |
Station operator: | (ELB) - Estonian Land Board |
IGS-like station form : |
Plots generated using software developed with the EPN team at ROB |
||
Observations & tracking performance | Satellite tracking |
The satellite tracking graph has been calculated for all stations for the first day of each month. If you wish to have a graph for another date, choose the 'Calculate a specific date' option.